Tuesday · March 14, 2023
February 2023 Verified Horse Trails
Author: Admin

Our team is hard at work to continually add additional verified horse trails to our directory.  For February 2023, we added about 115 trails to the Top Horse Trails directory. 

How Do We Get Verified Horse Trails?

We have a sister company called Top Trail Horse (www.toptrailhorse.com) where trail riders compete based on miles ridden for awards and prizes, track their lifetime miles, annual miles, and even miles per horse.

In order to participate, each rider GPS records their rides and then uploads them to the website to enter that ride into the competition. Prizes are given for most miles, most miles per rider + horse team, and we even have monthly contests via our Facebook Group. 

You can join too!  Visit www.toptrailhorse.com and click Sign-up to become a member and win prizes just for trail riding. 

 

What Goes Into Verifying The Horse Trails?

Each trail has already been ridden by another rider and verified as rideable.  Then, each month we download all the trail rides that were on public land and check each one for public land / private land boundaries, where the best trailer parking is, and other information about the trail and park.  We take all that information and load it into our directory so you can easily search horse trails near you or wherever you're traveling. 

 

February 2023 Verified Horse Trails

Here are the horse trails added during the month of February 2023:

New Horse Trails in Arkansas

Ozark National Forest | Almus Knob

Sycamore Wildlife Management Area | Spring Creek & Big Creek

Sylamore Wildlife Management Area | Wallis & Gib Hollow

Piney Creeks Wildlife Management Area | Six Finger Falls

Piney Creeks Wildlife Management Area | Whiskey Holler

Piney Creeks Wildlife Management Area | Ox Bow & Boxed Canyon

Piney Creeks Wildlife Management Area | Purdy Hollow

Ozark National Forest | Drury Loops

Piney Creeks Wildlife Management Area | Falling Water Creek Loop

Buffalo National River | Pruitt Bridge to Lookout Point

Buffalo National River | Boone Hollow to Goodhue Hollow

Buffalo National River | Steel Creek

Mark Twain National Forest | Long Creek Loop

Ozark National Forest | Sulpher Creek

Sylamore Wildlife Management Area | Elephants Head

Buffalo National River | Buffalo River Trail

Sylamore Wildlife Management Area | Plumtree Trail

Mark Twain National Forest | Leatherwood Shoals

New Horse Trails in Arizona

Bureau of Land Management | Weekes Wash & Siphon Draw

| Picketpost to Pinal Cemetary

Arizona State Land | North Mountain View Open Lands

New Horse Trails in California

Harford Springs Reserve | Harford Springs Loop

Hidden Valley Park | Santa Ana River & Borrow Pit

New Horse Trails in Connecticut

Connecticut State Land | Tamarac Swamp

Connecticut State Land | Tamarac Swamp Double Loop

Hammonasset Beach State Park | Beach Loop to Willard Island

Town of Berlin | Pistol Creek

Sunrise State Park | Sunrise Park to Machimoodus Park

Town of Berlin | Pistol Creek

New Horse Trails in Florida

Twin Rivers State Forest | Twin Rivers Perimeter Loop

St Johns River Water Management District | Sunnyhill West

Goethe State Forest | Black Prong Loop

Goethe State Forest | Black Prong Northern Short Loop

Goethe State Forest | Black Prong Lollipop

Goethe State Forest | Black Prong Double Lolli

Goethe State Forest | Black Prong Loop

Goethe State Forest | Black Prong North Loop

Goethe State Forest | Black Prong Southern Loop

Little Manatee River State Park | Dude Lake Horse Trail

Ocala National Forest | Ocklawaha River to White Trail

Seminole State Forest | Blue Cross to Sulphur Island Loop

Madison Blue Spring State Park | Pot Spring & Withlacoochee River

Indian Lake State Forest | Bear-n-Oak Loop

New Horse Trails in Illinois

Shawnee National Forest | High Knob Ranch Trail

New Horse Trails in Kansas

Kanopolis State Park | Rockin K to Horsethief

Kanopolis State Park | Alum Creek

New Horse Trails in Louisiana

Kitsatchie National Forest | Cyprus Spur 311

Kitsatchie National Forest | Pole Branch Loop

KITSATCHIE NATIONAL FOREST | South Forty & Long Leaf Loop

KITSATCHIE NATIONAL FOREST | Cypress Loop

New Horse Trails in Michigan

Grayling Forest | Goose Creek

New Horse Trails in Missouri

Mark Twain National Forest | Green Trail

Big Creek Trail Ride Horse Camp | Loop 1

Big Creek Trail Ride Horse Camp | Loop 2

Mark Twain National Forest | Ozark Trail - Karkaghne

Big Creek Trail Ride Horse Camp | Wilson Spring

Mark Twain National Forest | Brushy Creek & Ironton Ridge

Mark Twain National Forest | Brushy Creek & Ozark Trail

Mark Twain National Forest | Brushy Creek Green Trail

Big Creek Trail Ride Horse Camp | Loop 3

Big Creek Trail Ride Horse Camp | Loop 4

Smithville Lake | Mitchell Branch

Smithville Lake | Shoreline Trail

New Horse Trails in North Carolina

Nantahala National Forest | Panther Top Fire Tower

Tsali Recreation Area | TR15A - Thompson to Murphy Gap to

Panther Top | Panther Top to Laurel Branch

New Horse Trails in South Dakota

Lee State Park | Eastern Loop

New Horse Trails in South Dakota

Black Hills National Forest | Twin Sisters & Helen Beryl Mine

Custer State Park | Mount Rushmore

New Horse Trails in Tennessee

Cordell Hull Wildlife Management Area | Cumberland River Wilderness & Peninsula

Cordell Hull Wildlife Management Area | Wilderness Trail Loop

Cordell Hull Wildlife Management Area | Peninsula Trail

Cordell Hull Wildlife Management Area | River & Mountain Loop

Dale Hollow Recreation Area | Red Oak Ridge Loop

Cordell Hull Wildlife Management Area | Cumberland River Trail

Cordell Hull Wildlife Management Area | Peninsula Loop

Cherokee National Forest | Burnett Gap

Tennessee Valley Authority | Circle Park Loop

Cherokee National Forest | Dick Creek & Dark Hollow Loop

Big South Fork Recreation Area | Potter Branch to N White Oak Creek

Big South Fork Recreation Area | Groom Ridge

Big South Fork Recreation Area | Eyeball Arch

Big South Fork Recreation Area | Cumberland Valley Loop

Panther Creek State Park | Piney Cove

Big South Fork Recreation Area | Wild Cat Den to Sawtooth Ridge

Big South Fork Recreation Area | White Oak Connector to Oscar Blevin

Big South Fork Recreation Area | Duncan Hollow

Big South Fork Recreation Area | White Oak and Cumberland Valley Loop

Standing Stone Wildlife Management Area | Tompkins Cove & Rocky Mound

New Horse Trails in Texas

Lyndon B Johnson National Grassland | Blue Loop

Lyndon B Johnson National Grassland | Orange Loop

7IL Ranch | Ranch Loop

Ray Roberts Lake State Park | Bluestem Grove

Lyndon B Johnson National Grassland | Yellow & Orange Loop

Lyndon B Johnson National Grassland | Orange & 913 Loop

Lyndon B Johnson National Grassland | Blue & Orange Loop

Lyndon B Johnson National Grassland | Blue Loop

Lyndon B Johnson National Grassland | 911 Loop

Lyndon B Johnson National Grassland | Blue & Yellow Loop

Lyndon B Johnson National Grassland | Orange & Blue Loop

City of Fort Worth | Trinity Trail

Lyndon B Johnson National Grassland | Blue & 911 Loop

Lyndon B Johnson National Grassland | Gossett Foster Loop

Lyndon B Johnson National Grassland | Yellow & White Loop

Lyndon B Johnson National Grassland | White & 912 Loop

Lyndon B Johnson National Grassland | White & Yellow Loop

Lyndon B Johnson National Grassland | Red Yellow & White Loop

Lyndon B Johnson National Grassland | Yellow & Blue Loop

New Horse Trails in Virginia

Cumberland Gap National Historic Park | Ewing Horse Trail

New Horse Trails in Wyoming

Richard Bong State Recreation Area | Southern Outer Loop

Bureau of Land Management | Paint Rock Canyon

Bighorn National Forest | East Tensleep Lake

Bureau of Land Management | Broken Back Creek & Salt Lick Creek

Black Hills National Forest | North Pole Loop